LOT | FRONT | SIZE | BAL | PRICE | REBATE |
---|---|---|---|---|---|
1 | 18 | 475m | 12.5 | $225,000 | $10,000 |
2 | 24 | 641m | 29 | SOLD | |
3 | 12.5 | 516m | 29 | SOLD | |
4 | 12 | 545m | 29 | $225,000 | $15,000 |
5 | 11.7 | 507m | 29 | $225,000 | $15,000 |
6 | 11 | 510m | 29 | $225,000 | $15,000 |
7 | 17 | 508m | 29 | UNDER OFFER | $15,000 |
8 | 20 | 58m | 29 | UNDER OFFER | |
9 | 20 | 533m | 29 | UNDER OFFER | |
10 | 19 | 500m | 12.5 | UNDER OFFER | |
11 | 17.7 | 499m | 12.5 | UNDER OFFER | $10,000 |
12 | 16.9 | 501m | 12.5 | SOLD |
Newly completed subdivision
Ready to build on today.
More lots available
Call now to not miss out.
0412 700 008
LOT | FRONT | SIZE | BAL | PRICE | REBATE |
---|---|---|---|---|---|
1 | 18 | 475m | 12.5 | $225,000 | $10,000 |
2 | 24 | 641m | 29 | SOLD | |
3 | 12.5 | 516m | 29 | SOLD | |
4 | 12 | 545m | 29 | $225,000 | $15,000 |
5 | 11.7 | 507m | 29 | $225,000 | $15,000 |
6 | 11 | 510m | 29 | $225,000 | $15,000 |
7 | 17 | 508m | 29 | UNDER OFFER | $15,000 |
8 | 20 | 58m | 29 | UNDER OFFER | |
9 | 20 | 533m | 29 | UNDER OFFER | |
10 | 19 | 500m | 12.5 | UNDER OFFER | |
11 | 17.7 | 499m | 12.5 | UNDER OFFER | $10,000 |
12 | 16.9 | 501m | 12.5 | SOLD |
location 232 Kargotich Road Oakford 6121
phone 0412 700008
email email us